Home / Composers Today /
Composers Today State Contest Results
2008
| Division | Place | Composition | Student | Teacher | Branch |
|---|---|---|---|---|---|
| Division 2 | 1st | Crashing Colors | Harlan Tsui | Su-Shing Chiu | Orange Coast Cities |
| 2nd | Jungle Suite | Alexandria H. Kim | Su-Shing Chiu | Orange Coast Cities | |
| 2nd | The Fairy’s Adventure | Danica Silan | Ana Contreras | Irvine | |
| Honorable Mention | Midsummer’s Beach Day | Joseph Hong | Su-Shing Chiu | Orange Coast Cities | |
| Honorable Mention | Waltz in D Minor | Jason Iyama | Kathleen Summerland | West Los Angeles | |
| Division 3 | 1st Place | Fable Suite !-V | Crystal Yan | Suzanne Wong | Whittier |
| 1st Place | Sonatina | Lanchi Hong | Lucy Pogosyan | South Bay | |
| 2nd Place | Spaghetti Sauce Rag | Ryan Kao | Wai Leong | Whittier | |
| 2nd Place | Working Hard | Derrick Wong | Ana Contreras | Irvine | |
| Honorable Mention | Nocturne in C Minor | William Geiler | Anne Neesby | North San Diego | |
| Honorable Mention | Journey | Lawrence Luo | Glen Stark | Southern Alameda | |
| Division 4 | 1st Place | Three Vignettes After Modern Masters | Phillip Matsuura | Satomi Otsuba | Irvine |
| 2nd Place | Gershwin | Chase Morrin | Ken Ard | San Diego | |
| Honorable Mention | A World of Magic | Michelle Nie | Su-shing Chiu | Orange Coast Cities | |
| Honorable Mention | Lemon Squeezy | Chase Morrin | Ken Ard | San Diego | |
| Division 5 | 1st Place | The Campaign | Charles Sharzer | Suzanne Wong | Whittier |
| 2nd Place | Four Excursions for the Piano | Alex Wang | Glen Stark | Southern Alameda | |
| 2nd Place | What About Me? | Garrison Crouch | Ana Contreras | Irvine | |
| Honorable Mention | The Riversource | Joseph Chang | Suzanne Wong | Whittier | |
| Honorable Mention | Sketch: City in a Storm | Zachary O’Brien | Victor Labenske | San Diego | |
| Division 6 | 1st Place | Seasons | Danilo Nasol | Tatyana Huft | Orange Coast Cities |
| 2nd Place | Etudes | Danilo Nasol | Tatyana Huft | Orange Coast Cities | |
| Honorable Mention | The Magician | Karissa Sywulka | Ron Anderson | Pasadena | |
| Division 7 | 1st Place | Selections from Quangle Wangle’s Hat | Heather Morris | Santa Cruz | |
| 1st Place | Variations on Ukrainian Folk Song | Tanya Heeb | Contra Coasta County | ||
| 2nd Place | Goodnight, Sweet Dreams | Lisa Lukas | West Los Angeles | ||
| 2nd Place | Sonatina of the Planets | Heather Morris | Santa Cruz | ||
| Honorable Mention | Woodland Paths | Betty Lea Martocchio | San Diego | ||
| Division 8 | 1st Place | Nightfall | Ron Anderson | Pasadena | |
| 1st Place | Summer Dance | Lisa Lukas | West Los Angeles | ||
| 2nd Place | Mission Bay Morning | Tanya Heeb | Contra Coasta County | ||
| Honorable Mention | Lyric for Piano | Lisa Lukas | West Los Angeles | ||
| Honorable Mention | Kool-Kitty Blues | Betty Lea Martocchio | San Diego | ||
| Film Score | |||||
| Division 4 | 1st Place | Time Management | Alexander J. Lin | Glen Stark | Southern Alameda |
| Division 5 | 1st Place | Time Management | Alex Wang | Glen Stark | Southern Alameda |
| 2nd Place | Time Management | David Zeppa | Glen Stark | Southern Alameda | |
| Honorable Mention | Time Management | Christina Lee | Glen Stark | Southern Alameda | |
Last modified 05/07/08, 13:02:33 EDT.
